Happiness Index (World Happiness Report) Source: World Happiness Report 2024 (score out of 10) · Monaco not included in WHR
GDP per Capita (USD) Source: IMF World Economic Outlook 2024
Median Household Income (USD/year) Source: Eurostat, OECD 2023
31🇲🇨 Monaco
~$60,000
Human Development Index (0–1) Source: UNDP Human Development Report 2025 · Monaco not separately ranked by UNDP
Statutory Paid Vacation Days (minimum by law) Source: OECD / ILO 2023 (vacation + public holidays)
Alcohol Consumption per Capita (liters pure alcohol/year) Source: WHO Global Status Report on Alcohol 2023
International Arrivals · Top 5 + Others
🇫🇷 France100M
🇪🇸 Spain85M
🇮🇹 Italy57M
🇹🇷 Turkey51M
🇬🇧 United Kingdom39M
Others (25 countries)200M
Source: UNWTO 2023
UNESCO World Heritage Sites Source: UNESCO World Heritage List 2024
10🇵🇱 Poland
17 sites
12🇸🇪 Sweden
15 sites
Average Sunshine Hours by Month (major city) Source: World Meteorological Organization / climate data composites
Country / City JanFebMarAprMayJun JulAugSepOctNovDec Annual
🇵🇹 Lisbon 151152209237291316 368352267201148137 2,829
🇪🇸 Madrid 152164207228275322 374351254196144135 2,802
🇬🇷 Athens 118124179228296345 381352276211139108 2,757
🇭🇷 Dubrovnik 133145191228281313 367348264204138121 2,733
🇲🇨 Monaco 141153198229268308 356326245190146131 2,691
🇫🇷 Nice 140152197228267307 355325244189145130 2,679
🇮🇹 Rome 117130184219269298 342318240184117101 2,519
🇹🇷 Istanbul 7590147191253308 34031624918310868 2,328
🇭🇺 Budapest 6585141186233252 2882691961417154 1,981
🇬🇪 Tbilisi 89103155184237262 30128419616010182 2,154
🇪🇪 Tallinn 3065130190268286 2922571721004626 1,862
🇦🇹 Vienna 5281135177215228 2612431751185745 1,787
🇸🇪 Stockholm 4369136187255260 272236154884433 1,777
🇸🇮 Ljubljana 5576133165205215 2492351681175545 1,718
🇫🇮 Helsinki 3058121180252263 270233148793322 1,689
🇩🇪 Berlin 4673126172219230 2502281611044938 1,696
🇨🇭 Zurich 5780126163198215 2432281651076046 1,688
🇫🇷 Paris 5580126166204218 2352211641116147 1,688
🇨🇿 Prague 5071123164214219 2442241621095242 1,674
🇵🇱 Kraków 4568120159214220 2442301711134837 1,669
🇳🇴 Oslo 3868133180234240 247217145794030 1,651
🇩🇰 Copenhagen 4367123165210218 224210147955138 1,591
🇱🇺 Luxembourg City 5072121155190198 215202148985343 1,545
🇳🇱 Amsterdam 5174117160196195 2131961441005543 1,544
🇧🇪 Brussels 5172112152188195 211199148985244 1,522
🇬🇧 London 5171109152190196 1981931411046044 1,509
🇮🇪 Dublin 5774107150180172 1781771301026652 1,445
🇮🇸 Reykjavik 224399163213222 214189119652615 1,390
Sunshine hours/month · under 80 80–160 160–240 240–300 300–360 360+

Also in Stats